# 事件类型枚举
# 商家销售V2
event_type:401002 实例数据 (opens new window)
| 名称 | 数据类型 | 必填 | 说明 |
|---|---|---|---|
| time | datetime | 是 | 销售时间 |
| unique_id | string | 是 | 唯一ID |
| shop_name | string | 否 | 商家名 |
| shop_code | string | 否 | 第三方商家编号,对应Mallcoo系统的shopcode(shop_code、shop_id、dev_shop_id任一必填) |
| shop_id | string | 否 | 商家ID,是Mallcoo系统生成的id(shop_code、shop_id、dev_shop_id任一必填) |
| dev_shop_id | string | 否 | 该商户在本开发者中的唯一编号(shop_code、shop_id、dev_shop_id任一必填) |
| order_id | string | 否 | 流水号 |
| order_total_price | double | 是 | 应付金额(总金额) |
| payment_amount | double | 是 | 实付金额 |
| payment_details | List<PaymentDetail> | 是 | 支付明细列表 |
| discount_details | List<DiscountDetail> | 否 | 优惠明细列表 |
| thirdparty_amount | double | 否 | 第三方金额 |
| discount_amount | double | 否 | 优惠金额 |
| tax_amount | double | 否 | 税费金额 |
| member_card_id | string | 否 | 会员卡号 |
| sales_number | int | 否 | 消费笔数 |
| status | string | 否 | 状态 |
| event_source | string | 否 | 事件来源 |
| payment_method | string | 否 | 支付方式(如现金、支付宝、微信等) |
| other | string | 否 | 备注 |
PaymentDetail类型
| 名称 | 数据类型 | 必填 | 说明 |
|---|---|---|---|
| pay_method | string | 是 | 支付方式 |
| pay_amount | double | 是 | 支付金额 |
DiscountDetail
| 名称 | 数据类型 | 必填 | 说明 |
|---|---|---|---|
| discount_type | string | 是 | 优惠方式(如优惠券、积分抵扣、满减、折扣等) |
| discount_name | string | 否 | 优惠名称 |
| discount_id | string | 否 | 优惠ID(如优惠券编号) |
| discount_amount | double | 是 | 抵扣金额(如券抵扣金额、积分抵扣金额等) |
| other | string | 否 | 其他 |